<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New ImageProcessing Library Version</title>
	<atom:link href="http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/</link>
	<description>Actionscript3, Flash, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rdeman</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-164462</link>
		<dc:creator>rdeman</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-164462</guid>
		<description>I&#039;m trying the .SWC in Flashdevelop with Flash CS4
error: ReferenceError: Error #1065: Variable de.popforge.imageprocessing.core::Image is not defined.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying the .SWC in Flashdevelop with Flash CS4<br />
error: ReferenceError: Error #1065: Variable de.popforge.imageprocessing.core::Image is not defined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Tutorials &#124; AS3 Classes Roundup Part2 &#124; Lemlinh.com</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-157909</link>
		<dc:creator>Flash Tutorials &#124; AS3 Classes Roundup Part2 &#124; Lemlinh.com</dc:creator>
		<pubDate>Mon, 25 Aug 2008 07:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-157909</guid>
		<description>[...] Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szataniol</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-144886</link>
		<dc:creator>szataniol</dc:creator>
		<pubDate>Fri, 11 Jul 2008 08:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-144886</guid>
		<description>I don&#039;t get it - why would I apply grayscale filter to an image which is already in grayscale format? :) I thought it would work as conversion from ImageFormat.RGB to ImageFormat.GRAYSCALE.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it &#8211; why would I apply grayscale filter to an image which is already in grayscale format? :) I thought it would work as conversion from ImageFormat.RGB to ImageFormat.GRAYSCALE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-144163</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-144163</guid>
		<description>There are lots of uses for images which are not displayed. Your problem is that you apply a grayscale filter to an image which is RGB and this is probably implemented wrong.

I did not work on the library for a while, but grayscale filters are conversion only, so if your image is a GRAYSCALE format and you load a bitmap data into it the grayscale filter will be used for conversion.

I think it was like that.</description>
		<content:encoded><![CDATA[<p>There are lots of uses for images which are not displayed. Your problem is that you apply a grayscale filter to an image which is RGB and this is probably implemented wrong.</p>
<p>I did not work on the library for a while, but grayscale filters are conversion only, so if your image is a GRAYSCALE format and you load a bitmap data into it the grayscale filter will be used for conversion.</p>
<p>I think it was like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szataniol</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-144085</link>
		<dc:creator>szataniol</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-144085</guid>
		<description>Undoubtly it is more flexible now, but what is the use of image if you don&#039;t want to display it? :) Ain&#039;t gonna argue about this, I just thought it would be more intuitive like this:

[Embed(source = &#039;image.jpg&#039;)]
var imgAsset:Class;
var image:Image = new Image(imgAsset as IBitmapDataDrawable, ImageFormat.RGB);
addChild(image);

Nevermind, it is your project ;) Can you please tell what am I doing wrong here:

public class Test extends Sprite {
		
		
		[Embed(source = &#039;image.jpg&#039;)]
		private var imgAsset:Class;

		private var image:Image
		public var bitmap:Bitmap
		
		public function Test() 	{
			
			var imageSource:Bitmap = new imgAsset();
			var image:Image = new Image(imageSource.width, imageSource.height, ImageFormat.RGB);
			image.loadBitmapData(imageSource.bitmapData);
			
			trace(image.format);  //trace: 4
			
			var g:GrayscaleRMY = new GrayscaleRMY();
			g.apply(image);
			
			trace(image.format);  //trace: 4
		
			addChild(new Bitmap(image.bitmapData));
		}
		
	}

The result is black rectangle..</description>
		<content:encoded><![CDATA[<p>Undoubtly it is more flexible now, but what is the use of image if you don&#8217;t want to display it? :) Ain&#8217;t gonna argue about this, I just thought it would be more intuitive like this:</p>
<p>[Embed(source = 'image.jpg')]<br />
var imgAsset:Class;<br />
var image:Image = new Image(imgAsset as IBitmapDataDrawable, ImageFormat.RGB);<br />
addChild(image);</p>
<p>Nevermind, it is your project ;) Can you please tell what am I doing wrong here:</p>
<p>public class Test extends Sprite {</p>
<p>		[Embed(source = 'image.jpg')]<br />
		private var imgAsset:Class;</p>
<p>		private var image:Image<br />
		public var bitmap:Bitmap</p>
<p>		public function Test() 	{</p>
<p>			var imageSource:Bitmap = new imgAsset();<br />
			var image:Image = new Image(imageSource.width, imageSource.height, ImageFormat.RGB);<br />
			image.loadBitmapData(imageSource.bitmapData);</p>
<p>			trace(image.format);  //trace: 4</p>
<p>			var g:GrayscaleRMY = new GrayscaleRMY();<br />
			g.apply(image);</p>
<p>			trace(image.format);  //trace: 4</p>
<p>			addChild(new Bitmap(image.bitmapData));<br />
		}</p>
<p>	}</p>
<p>The result is black rectangle..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-144057</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-144057</guid>
		<description>Because everything is working on a BitmapData basis. There is no need to display anything basically. This would be an unnecessary overhead.</description>
		<content:encoded><![CDATA[<p>Because everything is working on a BitmapData basis. There is no need to display anything basically. This would be an unnecessary overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szataniol</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-144040</link>
		<dc:creator>szataniol</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-144040</guid>
		<description>Hi joa,

Great work. I just have a little question - why does Image, Histogram, Layer etc does not extend DisplayObject class? 

Cheers</description>
		<content:encoded><![CDATA[<p>Hi joa,</p>
<p>Great work. I just have a little question &#8211; why does Image, Histogram, Layer etc does not extend DisplayObject class? </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidya</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-141905</link>
		<dc:creator>Vidya</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-141905</guid>
		<description>Hi,

I&#039;m trying to use your library in a Flex project.
How do I resolve ambiguous references between mx:Image and your Image class? 

Thanks,

-vidya</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m trying to use your library in a Flex project.<br />
How do I resolve ambiguous references between mx:Image and your Image class? </p>
<p>Thanks,</p>
<p>-vidya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-55474</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-55474</guid>
		<description>Hi Joa,

Thanks for publishing such a good image library!

I wish I can test it right now !
But the flex 2 sdk throw the same error as Jvy, &quot;multiple point&quot;.

How can we fix this ?

Thank you
L</description>
		<content:encoded><![CDATA[<p>Hi Joa,</p>
<p>Thanks for publishing such a good image library!</p>
<p>I wish I can test it right now !<br />
But the flex 2 sdk throw the same error as Jvy, &#8220;multiple point&#8221;.</p>
<p>How can we fix this ?</p>
<p>Thank you<br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jvy</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54731</link>
		<dc:creator>Jvy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54731</guid>
		<description>Dear Joa,

First of all, very great work you have done and contributed. I am experimenting with face recognition and background subtraction for my college project and I found your site. However I am not able to import your ImageProcessing.swc either in the FLEX SDK or FLEX Builder. I am using Flex 2.0.143459 on WinXP Pro SP2. The error message is:

D:\Adobe\Flex2\Flex SDK 2\bin\ImageProcessing&gt;..\mxmlc.exe -strict -optimize -l
.\swc\ -o .\lab.swf -use-network=false .\lab\Main.as
Loading configuration file D:\Adobe\Flex2\Flex SDK 2\frameworks\flex-config.xml
Error: unable to load SWC ImageProcessing.swc: multiple points.

I search around your blog and found that some other users have encounter similar problems. I hope to get some tips from you what went wrong.

Many Many Thanks Indeed, Danke!!</description>
		<content:encoded><![CDATA[<p>Dear Joa,</p>
<p>First of all, very great work you have done and contributed. I am experimenting with face recognition and background subtraction for my college project and I found your site. However I am not able to import your ImageProcessing.swc either in the FLEX SDK or FLEX Builder. I am using Flex 2.0.143459 on WinXP Pro SP2. The error message is:</p>
<p>D:\Adobe\Flex2\Flex SDK 2\bin\ImageProcessing&gt;..\mxmlc.exe -strict -optimize -l<br />
.\swc\ -o .\lab.swf -use-network=false .\lab\Main.as<br />
Loading configuration file D:\Adobe\Flex2\Flex SDK 2\frameworks\flex-config.xml<br />
Error: unable to load SWC ImageProcessing.swc: multiple points.</p>
<p>I search around your blog and found that some other users have encounter similar problems. I hope to get some tips from you what went wrong.</p>
<p>Many Many Thanks Indeed, Danke!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goliatone</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54692</link>
		<dc:creator>goliatone</dc:creator>
		<pubDate>Mon, 28 May 2007 08:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54692</guid>
		<description>hi Joa,
cool stuff you have here, im eager to start playing &#039;round with it and get a real grasp of its power. 
good work!!</description>
		<content:encoded><![CDATA[<p>hi Joa,<br />
cool stuff you have here, im eager to start playing &#8217;round with it and get a real grasp of its power.<br />
good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54663</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 11 May 2007 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54663</guid>
		<description>Yes please (what Julian said) - or maybe some hints on installing the SWC directly to the Components.  Everything I&#039;ve tried hasn&#039;t worked and I&#039;m dying to give it a go in Flash CS3.</description>
		<content:encoded><![CDATA[<p>Yes please (what Julian said) &#8211; or maybe some hints on installing the SWC directly to the Components.  Everything I&#8217;ve tried hasn&#8217;t worked and I&#8217;m dying to give it a go in Flash CS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54655</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 03 May 2007 13:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54655</guid>
		<description>Hi Joa,

I was wondering if you where going to publish the .swc using Flash CS3 so we can use it for Flash. I am assuming it was built with Flex and I can&#039;t seem to get it to work in CS3.</description>
		<content:encoded><![CDATA[<p>Hi Joa,</p>
<p>I was wondering if you where going to publish the .swc using Flash CS3 so we can use it for Flash. I am assuming it was built with Flex and I can&#8217;t seem to get it to work in CS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omni</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54640</link>
		<dc:creator>Omni</dc:creator>
		<pubDate>Mon, 23 Apr 2007 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54640</guid>
		<description>Hi Joa,
Thanks for the heads up i finally managed to get some working examples.. I was wondering if you could point me in the direction of a good tutorial that would explain to me a method for creating these kinds of effects, as i would like to ideally create some of my own and who know&#039;s they might be good enough to add to your library.
Thanks for any advice, examples or tutorials.
Omni</description>
		<content:encoded><![CDATA[<p>Hi Joa,<br />
Thanks for the heads up i finally managed to get some working examples.. I was wondering if you could point me in the direction of a good tutorial that would explain to me a method for creating these kinds of effects, as i would like to ideally create some of my own and who know&#8217;s they might be good enough to add to your library.<br />
Thanks for any advice, examples or tutorials.<br />
Omni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54638</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Mon, 23 Apr 2007 12:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54638</guid>
		<description>It is comatible with Flex but a design bug indeed. It is possible (see the Battlebay using Flex) but you have to do somehing like image = new de.popforge.imageprocessing.core.Image();</description>
		<content:encoded><![CDATA[<p>It is comatible with Flex but a design bug indeed. It is possible (see the Battlebay using Flex) but you have to do somehing like image = new de.popforge.imageprocessing.core.Image();</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omni</title>
		<link>http://blog.joa-ebert.com/2007/01/21/new-imageprocessing-library-version/comment-page-1/#comment-54637</link>
		<dc:creator>Omni</dc:creator>
		<pubDate>Mon, 23 Apr 2007 12:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=97#comment-54637</guid>
		<description>Hi Joa,
This class seems cool however i was wondering if it is compatible with Flex?
I tried to add it as a library and i get a conflict error bcs you use some of Flex&#039;s internal namespaces for example Image.
Is there a way around this or have you not published a Flex compatible version?</description>
		<content:encoded><![CDATA[<p>Hi Joa,<br />
This class seems cool however i was wondering if it is compatible with Flex?<br />
I tried to add it as a library and i get a conflict error bcs you use some of Flex&#8217;s internal namespaces for example Image.<br />
Is there a way around this or have you not published a Flex compatible version?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
