<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First contribution to the ImageProcessing library</title>
	<atom:link href="http://blog.joa-ebert.com/2007/01/23/first-contribution-to-the-imageprocessing-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2007/01/23/first-contribution-to-the-imageprocessing-library/</link>
	<description>Actionscript3, Flash, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<pubDate>Tue, 06 Jan 2009 20:24:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rui</title>
		<link>http://blog.joa-ebert.com/2007/01/23/first-contribution-to-the-imageprocessing-library/#comment-88104</link>
		<dc:creator>Rui</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=98#comment-88104</guid>
		<description>Hi Joa, sorry post here but i really need to talk with you.

email me please, i reply with my issue</description>
		<content:encoded><![CDATA[<p>Hi Joa, sorry post here but i really need to talk with you.</p>
<p>email me please, i reply with my issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/01/23/first-contribution-to-the-imageprocessing-library/#comment-52139</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Tue, 30 Jan 2007 09:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=98#comment-52139</guid>
		<description>Yes, I think you are right. It is not a real normal map but on the other and it does the job well. It would be good to have a different name maybe that differentiates this output from a normal map but also tells the user that it is something like a normal map.</description>
		<content:encoded><![CDATA[<p>Yes, I think you are right. It is not a real normal map but on the other and it does the job well. It would be good to have a different name maybe that differentiates this output from a normal map but also tells the user that it is something like a normal map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.doob</title>
		<link>http://blog.joa-ebert.com/2007/01/23/first-contribution-to-the-imageprocessing-library/#comment-51979</link>
		<dc:creator>mr.doob</dc:creator>
		<pubDate>Mon, 29 Jan 2007 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=98#comment-51979</guid>
		<description>Uhm... that normal mapping doesn't look right to me :? afaik there is no greys on a normal mapping:
http://www.blacksmith-studios.dk/images/projects/bumpmapping_tut/normal_map_illustration.JPG</description>
		<content:encoded><![CDATA[<p>Uhm&#8230; that normal mapping doesn&#8217;t look right to me :? afaik there is no greys on a normal mapping:<br />
<a href="http://www.blacksmith-studios.dk/images/projects/bumpmapping_tut/normal_map_illustration.JPG" rel="nofollow">http://www.blacksmith-studios.dk/images/projects/bumpmapping_tut/normal_map_illustration.JPG</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
