<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curves</title>
	<atom:link href="http://blog.joa-ebert.com/2007/01/28/curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2007/01/28/curves/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rui cruz</title>
		<link>http://blog.joa-ebert.com/2007/01/28/curves/comment-page-1/#comment-99227</link>
		<dc:creator>rui cruz</dc:creator>
		<pubDate>Wed, 07 May 2008 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=101#comment-99227</guid>
		<description>great library, where i can get the source of &quot;Curves&quot;?</description>
		<content:encoded><![CDATA[<p>great library, where i can get the source of &#8220;Curves&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george margaris</title>
		<link>http://blog.joa-ebert.com/2007/01/28/curves/comment-page-1/#comment-54417</link>
		<dc:creator>george margaris</dc:creator>
		<pubDate>Fri, 16 Mar 2007 12:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=101#comment-54417</guid>
		<description>sehr kreativ, danke für die inspiration.</description>
		<content:encoded><![CDATA[<p>sehr kreativ, danke für die inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwd</title>
		<link>http://blog.joa-ebert.com/2007/01/28/curves/comment-page-1/#comment-52587</link>
		<dc:creator>pwd</dc:creator>
		<pubDate>Wed, 31 Jan 2007 13:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=101#comment-52587</guid>
		<description>Schön schön.</description>
		<content:encoded><![CDATA[<p>Schön schön.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Chatellier</title>
		<link>http://blog.joa-ebert.com/2007/01/28/curves/comment-page-1/#comment-51895</link>
		<dc:creator>Nate Chatellier</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/?p=101#comment-51895</guid>
		<description>Your experiments continue to astound me. Brilliant.</description>
		<content:encoded><![CDATA[<p>Your experiments continue to astound me. Brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

