<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotational Geometry</title>
	<atom:link href="http://blog.joa-ebert.com/2007/03/07/112/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2007/03/07/112/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mirko</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-185346</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-185346</guid>
		<description>Really cool demo!
Do you like to publish the source?</description>
		<content:encoded><![CDATA[<p>Really cool demo!<br />
Do you like to publish the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rotational geometry</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-103430</link>
		<dc:creator>rotational geometry</dc:creator>
		<pubDate>Tue, 13 May 2008 18:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-103430</guid>
		<description>[...] mixer . Put some Papervision3D into it. Add some Imageprocessing , basic math and then push the ...http://blog.je2050.de/2007/03/07/112/Front: arXiv:0707.2184 Interplay of polarization geometry and ...Title: Interplay of polarization [...]</description>
		<content:encoded><![CDATA[<p>[...] mixer . Put some Papervision3D into it. Add some Imageprocessing , basic math and then push the &#8230;<a href="http://blog.je2050.de/2007/03/07/112/Front" rel="nofollow">http://blog.je2050.de/2007/03/07/112/Front</a>: arXiv:0707.2184 Interplay of polarization geometry and &#8230;Title: Interplay of polarization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-56078</link>
		<dc:creator>Susanne</dc:creator>
		<pubDate>Mon, 21 Jan 2008 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-56078</guid>
		<description>Hi Joa! I found your roto when searching for papervision results. I am currently working on my diploma trying to make a dish configurator. As I would like to makte the interface with flash, I am now trying to get into papervision but it is very difficult. Would it be too much if I asked you for the source-code of your roto? As papervision has quite bad documentation and I am not really into programming I feel a bit lost. If you like you can visit my Blog where I have posted some images frm processing and a pdf of the current state of the interface.
http://www.goldprodukt.de/individualized/
Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Hi Joa! I found your roto when searching for papervision results. I am currently working on my diploma trying to make a dish configurator. As I would like to makte the interface with flash, I am now trying to get into papervision but it is very difficult. Would it be too much if I asked you for the source-code of your roto? As papervision has quite bad documentation and I am not really into programming I feel a bit lost. If you like you can visit my Blog where I have posted some images frm processing and a pdf of the current state of the interface.<br />
<a href="http://www.goldprodukt.de/individualized/" rel="nofollow">http://www.goldprodukt.de/individualized/</a><br />
Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boa</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-55999</link>
		<dc:creator>boa</dc:creator>
		<pubDate>Sun, 06 Jan 2008 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-55999</guid>
		<description>wow. would be interesting to see the source...</description>
		<content:encoded><![CDATA[<p>wow. would be interesting to see the source&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-54384</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-54384</guid>
		<description>Strange, it works for me. Do you get an error?</description>
		<content:encoded><![CDATA[<p>Strange, it works for me. Do you get an error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.doob</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-54383</link>
		<dc:creator>mr.doob</dc:creator>
		<pubDate>Wed, 07 Mar 2007 21:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-54383</guid>
		<description>The spectrum one doesn&#039;t work tho. Music plays, but nothing appears.</description>
		<content:encoded><![CDATA[<p>The spectrum one doesn&#8217;t work tho. Music plays, but nothing appears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.doob</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-54382</link>
		<dc:creator>mr.doob</dc:creator>
		<pubDate>Wed, 07 Mar 2007 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-54382</guid>
		<description>Cool, the sine one looks cool, you can try having another sine for the revolution, you will have a wavy mesh, kind of spikeish ;)</description>
		<content:encoded><![CDATA[<p>Cool, the sine one looks cool, you can try having another sine for the revolution, you will have a wavy mesh, kind of spikeish ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-54379</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Wed, 07 Mar 2007 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-54379</guid>
		<description>It is not a bezier curve but cubic interpolaton over some given points. A bezier wouldn&#039;t be any problem at all but is different from what you see here.

Anyways this is the curve class I use to generate image levels so it goes from 0x00..0xff on x-axis and same for y-axis. The funcion which goes from 0 to 1 is like ( ( curve[ t * 0xff ] - 0x80 ) / 0x80 ) * scale which is not such a good idea. I just wanted to be able to transform the mesh actually (which is quick&amp;dirty) :)</description>
		<content:encoded><![CDATA[<p>It is not a bezier curve but cubic interpolaton over some given points. A bezier wouldn&#8217;t be any problem at all but is different from what you see here.</p>
<p>Anyways this is the curve class I use to generate image levels so it goes from 0&#215;00..0xff on x-axis and same for y-axis. The funcion which goes from 0 to 1 is like ( ( curve[ t * 0xff ] &#8211; 0&#215;80 ) / 0&#215;80 ) * scale which is not such a good idea. I just wanted to be able to transform the mesh actually (which is quick&#038;dirty) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.doob</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-54378</link>
		<dc:creator>mr.doob</dc:creator>
		<pubDate>Wed, 07 Mar 2007 08:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-54378</guid>
		<description>They used to call that to revolution a shape. The bezier curve is really weird. Are you sure the code of it doesn&#039;t have a bug somewhere?

Apart from that, really nice example!</description>
		<content:encoded><![CDATA[<p>They used to call that to revolution a shape. The bezier curve is really weird. Are you sure the code of it doesn&#8217;t have a bug somewhere?</p>
<p>Apart from that, really nice example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C4RL05</title>
		<link>http://blog.joa-ebert.com/2007/03/07/112/comment-page-1/#comment-54377</link>
		<dc:creator>C4RL05</dc:creator>
		<pubDate>Wed, 07 Mar 2007 08:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/03/07/112/#comment-54377</guid>
		<description>I love it.</description>
		<content:encoded><![CDATA[<p>I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

