<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Furnace format</title>
	<atom:link href="http://blog.joa-ebert.com/2007/08/13/furnace-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2007/08/13/furnace-format/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2007/08/13/furnace-format/comment-page-1/#comment-55894</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Fri, 07 Dec 2007 09:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/08/13/furnace-format/#comment-55894</guid>
		<description>Hey, 

I think I lost that one but it is pretty simple to do that in 5min I think. Just select files and add them to the format and then write it to a file.</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I think I lost that one but it is pretty simple to do that in 5min I think. Just select files and add them to the format and then write it to a file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrien</title>
		<link>http://blog.joa-ebert.com/2007/08/13/furnace-format/comment-page-1/#comment-55889</link>
		<dc:creator>Adrien</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/08/13/furnace-format/#comment-55889</guid>
		<description>Hi Joa,

I&#039;m currently playing around with the popforge Library including the furnace format. Wonderfull stuff. You mention a prototype AIR GUI to create furnace libraries in your post. Is there somewhere I can download it?</description>
		<content:encoded><![CDATA[<p>Hi Joa,</p>
<p>I&#8217;m currently playing around with the popforge Library including the furnace format. Wonderfull stuff. You mention a prototype AIR GUI to create furnace libraries in your post. Is there somewhere I can download it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha/hdrs</title>
		<link>http://blog.joa-ebert.com/2007/08/13/furnace-format/comment-page-1/#comment-55073</link>
		<dc:creator>sascha/hdrs</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2007/08/13/furnace-format/#comment-55073</guid>
		<description>nice stuff! I&#039;ve created a similar compressed format for the io.file package of the hexagon framework. It also generates a header and then sticks files to it. I mainly made it for games to store game assets in compressed external files. The format can also contain mixed compressed and uncompressed files, as it wouldn&#039;t make much sense to compress already compressed images. Your format however is more close to an archive file which I like.</description>
		<content:encoded><![CDATA[<p>nice stuff! I&#8217;ve created a similar compressed format for the io.file package of the hexagon framework. It also generates a header and then sticks files to it. I mainly made it for games to store game assets in compressed external files. The format can also contain mixed compressed and uncompressed files, as it wouldn&#8217;t make much sense to compress already compressed images. Your format however is more close to an archive file which I like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

