<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedcoding</title>
	<atom:link href="http://blog.joa-ebert.com/2008/01/14/speedcoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alec</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56062</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56062</guid>
		<description>Ha, that&#039;s great. I&#039;ve been doing some presentations at a company recently and they recorded it. I watched the recording later and it&#039;s a strange feeling to see yourself coding without touching the keyboard. It made me remember a documentary on Matisse where they filmed his hand painting. He said it filled him with terror.</description>
		<content:encoded><![CDATA[<p>Ha, that&#8217;s great. I&#8217;ve been doing some presentations at a company recently and they recorded it. I watched the recording later and it&#8217;s a strange feeling to see yourself coding without touching the keyboard. It made me remember a documentary on Matisse where they filmed his hand painting. He said it filled him with terror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrGkill</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56053</link>
		<dc:creator>DrGkill</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56053</guid>
		<description>You&#039;re still impressive Joa :)

Can you send me a contact info on guillaume[at]jooce[dot]com ?
I would like to ask you some questions on AS.

Thanks dude.</description>
		<content:encoded><![CDATA[<p>You&#8217;re still impressive Joa :)</p>
<p>Can you send me a contact info on guillaume[at]jooce[dot]com ?<br />
I would like to ask you some questions on AS.</p>
<p>Thanks dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56050</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56050</guid>
		<description>It is Eclipse with FDT from Powerflasher.
http://fdt.powerflasher.com/</description>
		<content:encoded><![CDATA[<p>It is Eclipse with FDT from Powerflasher.<br />
<a href="http://fdt.powerflasher.com/" rel="nofollow">http://fdt.powerflasher.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56049</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56049</guid>
		<description>What is the IDE you use?</description>
		<content:encoded><![CDATA[<p>What is the IDE you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56045</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 16 Jan 2008 13:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56045</guid>
		<description>Yes , awesome!...but would be more impressive if the code were readable..</description>
		<content:encoded><![CDATA[<p>Yes , awesome!&#8230;but would be more impressive if the code were readable..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fardeen</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56039</link>
		<dc:creator>Fardeen</dc:creator>
		<pubDate>Tue, 15 Jan 2008 13:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56039</guid>
		<description>Cool idea but it would be more interesting if we could read the code . Try to use Vimeo instead of youtube next time :)</description>
		<content:encoded><![CDATA[<p>Cool idea but it would be more interesting if we could read the code . Try to use Vimeo instead of youtube next time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56038</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Tue, 15 Jan 2008 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56038</guid>
		<description>fun idea :)</description>
		<content:encoded><![CDATA[<p>fun idea :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha/hdrs</title>
		<link>http://blog.joa-ebert.com/2008/01/14/speedcoding/comment-page-1/#comment-56034</link>
		<dc:creator>sascha/hdrs</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/14/speedcoding/#comment-56034</guid>
		<description>Very cool idea! It&#039;s interesting to see how others write their code, i.e. do they use the mouse often etc. Also if you haven&#039;t done this effect before, writing this in 1.5 minutes is a pretty good skill!</description>
		<content:encoded><![CDATA[<p>Very cool idea! It&#8217;s interesting to see how others write their code, i.e. do they use the mouse often etc. Also if you haven&#8217;t done this effect before, writing this in 1.5 minutes is a pretty good skill!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

