<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speedcoding #2</title>
	<atom:link href="http://blog.joa-ebert.com/2008/01/20/speedcoding-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-175974</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-175974</guid>
		<description>Hi, Joa.

I am trying to translate this beautiful piece of coding to another language but am having trouble understanding some of the steps you have taken to achieve the effects you get. I just get a big fuzz ball. Would you have time to &#039;pseudocode&#039; the code for us? I know this is a big ask. I can&#039;t seem to get the ribbon effect you have done so well.

Michael</description>
		<content:encoded><![CDATA[<p>Hi, Joa.</p>
<p>I am trying to translate this beautiful piece of coding to another language but am having trouble understanding some of the steps you have taken to achieve the effects you get. I just get a big fuzz ball. Would you have time to &#8216;pseudocode&#8217; the code for us? I know this is a big ask. I can&#8217;t seem to get the ribbon effect you have done so well.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-165628</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-165628</guid>
		<description>Sieht sehr sehr spannend aus, der Link ist aber leider tot, kannst du die zip nochmal hochladen?</description>
		<content:encoded><![CDATA[<p>Sieht sehr sehr spannend aus, der Link ist aber leider tot, kannst du die zip nochmal hochladen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webcam Particles</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-162475</link>
		<dc:creator>Webcam Particles</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-162475</guid>
		<description>[...] by Andrés fur-experiments and the perlin-particles by Joa this little Webcam idea crossed my mind. It uses a perlin noise force to position the [...]</description>
		<content:encoded><![CDATA[<p>[...] by Andrés fur-experiments and the perlin-particles by Joa this little Webcam idea crossed my mind. It uses a perlin noise force to position the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freshcut</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56332</link>
		<dc:creator>freshcut</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56332</guid>
		<description>Very inspirational Joa :) could you tell me what music you used?, its mind blowingly good,</description>
		<content:encoded><![CDATA[<p>Very inspirational Joa :) could you tell me what music you used?, its mind blowingly good,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahad Bokhari</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56318</link>
		<dc:creator>Ahad Bokhari</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56318</guid>
		<description>Joa one of the most inspirational videos i have ever witnessed.  I love  how you initialized public function main () from the start. Its just too good Sir.  I am from Pakistan and there is no one to inspire me here - reason being that no one is sincere with their work....Bah thats why we have the web!!

You have inspired me Sir.  I watch your video when i wake up and before i sleep.  Thank you again and God Bless!  

- CODE IS POETRY (and you have demonstrated that to the world!!)</description>
		<content:encoded><![CDATA[<p>Joa one of the most inspirational videos i have ever witnessed.  I love  how you initialized public function main () from the start. Its just too good Sir.  I am from Pakistan and there is no one to inspire me here &#8211; reason being that no one is sincere with their work&#8230;.Bah thats why we have the web!!</p>
<p>You have inspired me Sir.  I watch your video when i wake up and before i sleep.  Thank you again and God Bless!  </p>
<p>- CODE IS POETRY (and you have demonstrated that to the world!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedro</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56274</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56274</guid>
		<description>Awesome result! Congrats</description>
		<content:encoded><![CDATA[<p>Awesome result! Congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoddeR</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56262</link>
		<dc:creator>GoddeR</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56262</guid>
		<description>wow Mr.Doob posted a comment..... that means I have to as well. Awsome Idea can&#039;t wait to see more</description>
		<content:encoded><![CDATA[<p>wow Mr.Doob posted a comment&#8230;.. that means I have to as well. Awsome Idea can&#8217;t wait to see more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56227</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56227</guid>
		<description>Awesome. Schön. Very beautiful!</description>
		<content:encoded><![CDATA[<p>Awesome. Schön. Very beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56210</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56210</guid>
		<description>You can download a high quality version at vimeo.</description>
		<content:encoded><![CDATA[<p>You can download a high quality version at vimeo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Shetty</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56201</link>
		<dc:creator>Varun Shetty</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56201</guid>
		<description>This is amazing stuff.. i emailed it to so many people.. it is like one of those demo files.. can&#039;t believe what you have achieved in 2 kb. and it sure displays the potential of flash player. 

Do you have a better quality of video somewhere.. i wish i could even learn half of this. I want to see how u coded, rather than the direct source.</description>
		<content:encoded><![CDATA[<p>This is amazing stuff.. i emailed it to so many people.. it is like one of those demo files.. can&#8217;t believe what you have achieved in 2 kb. and it sure displays the potential of flash player. </p>
<p>Do you have a better quality of video somewhere.. i wish i could even learn half of this. I want to see how u coded, rather than the direct source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56082</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56082</guid>
		<description>yes, the music of the first one was by me but not this time :)</description>
		<content:encoded><![CDATA[<p>yes, the music of the first one was by me but not this time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shtong</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56081</link>
		<dc:creator>Shtong</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56081</guid>
		<description>That&#039;s great indeed :)

I wanted to know: did you do the first speedcoding music yourself too?? :whistle:</description>
		<content:encoded><![CDATA[<p>That&#8217;s great indeed :)</p>
<p>I wanted to know: did you do the first speedcoding music yourself too?? :whistle:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56080</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56080</guid>
		<description>mal wieder traumhaft :) 
OT-Frage: Was ist denn die Musik dadrunter?</description>
		<content:encoded><![CDATA[<p>mal wieder traumhaft :)<br />
OT-Frage: Was ist denn die Musik dadrunter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56075</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Mon, 21 Jan 2008 08:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56075</guid>
		<description>Not bad! :)</description>
		<content:encoded><![CDATA[<p>Not bad! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lev.yakupov</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56071</link>
		<dc:creator>lev.yakupov</dc:creator>
		<pubDate>Sun, 20 Jan 2008 23:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56071</guid>
		<description>Amazing, thank you for share this!</description>
		<content:encoded><![CDATA[<p>Amazing, thank you for share this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginko</title>
		<link>http://blog.joa-ebert.com/2008/01/20/speedcoding-2/comment-page-1/#comment-56070</link>
		<dc:creator>ginko</dc:creator>
		<pubDate>Sun, 20 Jan 2008 21:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.je2050.de/2008/01/20/speedcoding-2/#comment-56070</guid>
		<description>congratulations for the &quot;speedcoding&quot; movement. I&#039;ll immortalize it. You&#039;re a neo-artist ;)</description>
		<content:encoded><![CDATA[<p>congratulations for the &#8220;speedcoding&#8221; movement. I&#8217;ll immortalize it. You&#8217;re a neo-artist ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

