<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash And Image Processing</title>
	<atom:link href="http://blog.joa-ebert.com/2009/01/23/flash-and-imageprocessing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2009/01/23/flash-and-imageprocessing/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: layola</title>
		<link>http://blog.joa-ebert.com/2009/01/23/flash-and-imageprocessing/comment-page-1/#comment-197455</link>
		<dc:creator>layola</dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=275#comment-197455</guid>
		<description>hello,can you share your fill-rect shader for us?
thank you .</description>
		<content:encoded><![CDATA[<p>hello,can you share your fill-rect shader for us?<br />
thank you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/01/23/flash-and-imageprocessing/comment-page-1/#comment-164640</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=275#comment-164640</guid>
		<description>Hey Nicolas,

16.16 is also out of the question. You have to convert everytime to use that kind of format for BitmapData output and PixelBender.</description>
		<content:encoded><![CDATA[<p>Hey Nicolas,</p>
<p>16.16 is also out of the question. You have to convert everytime to use that kind of format for BitmapData output and PixelBender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://blog.joa-ebert.com/2009/01/23/flash-and-imageprocessing/comment-page-1/#comment-164591</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=275#comment-164591</guid>
		<description>Have you thought about fixed point (for instance 16.16) ? This is a good choice when you want speed without sacrificing performances. And in general it works well with colors since the color space is uniform.</description>
		<content:encoded><![CDATA[<p>Have you thought about fixed point (for instance 16.16) ? This is a good choice when you want speed without sacrificing performances. And in general it works well with colors since the color space is uniform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 4th week of 2009</title>
		<link>http://blog.joa-ebert.com/2009/01/23/flash-and-imageprocessing/comment-page-1/#comment-164584</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 4th week of 2009</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=275#comment-164584</guid>
		<description>[...] &gt; Flash And Image Processing at blog.joa-ebert.com - Blog of Joa Ebert [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Flash And Image Processing at blog.joa-ebert.com &#8211; Blog of Joa Ebert [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

