<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AudioTool Update With ToneMatrix</title>
	<atom:link href="http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: イナヅマtvログ &#187; hobnox + ToneMatrix, 気持ちイイ</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-175639</link>
		<dc:creator>イナヅマtvログ &#187; hobnox + ToneMatrix, 気持ちイイ</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-175639</guid>
		<description>[...] ToneMatrix arrived in Hobnox AudioTool AudioTool Update With ToneMatrix [...]</description>
		<content:encoded><![CDATA[<p>[...] ToneMatrix arrived in Hobnox AudioTool AudioTool Update With ToneMatrix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin J.</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-168498</link>
		<dc:creator>Martin J.</dc:creator>
		<pubDate>Sat, 02 May 2009 09:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-168498</guid>
		<description>Hi! The Tone Matrix is very cool, but there&#039;s one feature which would come in very handy: would be cool, if there are also more patterns available to be used.. Great work, makes fun to play with :-)</description>
		<content:encoded><![CDATA[<p>Hi! The Tone Matrix is very cool, but there&#8217;s one feature which would come in very handy: would be cool, if there are also more patterns available to be used.. Great work, makes fun to play with :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-168045</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-168045</guid>
		<description>Joa, you make me fly!
huge thanks!</description>
		<content:encoded><![CDATA[<p>Joa, you make me fly!<br />
huge thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-167929</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-167929</guid>
		<description>At a sampling rate of 44.1khz you have 44100 samples per second. This means if you count the number of samples you know at what position you are. E.g. half a second is reached after 44100/2 samples.</description>
		<content:encoded><![CDATA[<p>At a sampling rate of 44.1khz you have 44100 samples per second. This means if you count the number of samples you know at what position you are. E.g. half a second is reached after 44100/2 samples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-167899</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-167899</guid>
		<description>would you mind telling a bit more?
Thanks!</description>
		<content:encoded><![CDATA[<p>would you mind telling a bit more?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-167810</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Tue, 21 Apr 2009 08:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-167810</guid>
		<description>Not using a timer might be a good idea for sample-exact calculations.</description>
		<content:encoded><![CDATA[<p>Not using a timer might be a good idea for sample-exact calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-167777</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-167777</guid>
		<description>how did you get to such an accurate timer functionality? my attempts were always suffering from a very bad inconsistency..
Thanks!</description>
		<content:encoded><![CDATA[<p>how did you get to such an accurate timer functionality? my attempts were always suffering from a very bad inconsistency..<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CopyCutPaste &#187; Blog Archive &#187; ActionScriptWiki</title>
		<link>http://blog.joa-ebert.com/2009/04/17/audiotool-update-with-tonematrix/comment-page-1/#comment-167722</link>
		<dc:creator>CopyCutPaste &#187; Blog Archive &#187; ActionScriptWiki</dc:creator>
		<pubDate>Sun, 19 Apr 2009 05:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=305#comment-167722</guid>
		<description>[...] AudioTool Update With ToneMatrix at blog.joa-ebert.com - Blog of Joa Ebert [...]</description>
		<content:encoded><![CDATA[<p>[...] AudioTool Update With ToneMatrix at blog.joa-ebert.com &#8211; Blog of Joa Ebert [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
