<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3V Preview</title>
	<atom:link href="http://blog.joa-ebert.com/2009/05/20/as3v-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/</link>
	<description>Actionscript3, Flash, Scala, Java, C#, C++, Algorithms &#38; Imageprocessing</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adobe MAX Euro Invasion &#171; Influxis Labs</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-175218</link>
		<dc:creator>Adobe MAX Euro Invasion &#171; Influxis Labs</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-175218</guid>
		<description>[...] the award winning Hobnox AudioTool. He is known for a lot of projects including WiiFlash, popforge, AS3V, ActionScript Wiki, PBDT and many [...]</description>
		<content:encoded><![CDATA[<p>[...] the award winning Hobnox AudioTool. He is known for a lot of projects including WiiFlash, popforge, AS3V, ActionScript Wiki, PBDT and many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171763</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171763</guid>
		<description>There you go: http://blog.joa-ebert.com/2009/06/26/as3v-for-ant-released/</description>
		<content:encoded><![CDATA[<p>There you go: <a href="http://blog.joa-ebert.com/2009/06/26/as3v-for-ant-released/" rel="nofollow">http://blog.joa-ebert.com/2009/06/26/as3v-for-ant-released/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasper</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171741</link>
		<dc:creator>jasper</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171741</guid>
		<description>Looking forward to this. . . great work. 

Would really appreciate a command-line version that could be run (eg as part of a continuous integration build) outside of an IDE . . . in fact I could probably jump in and write required ant tasks if you need a hand?</description>
		<content:encoded><![CDATA[<p>Looking forward to this. . . great work. </p>
<p>Would really appreciate a command-line version that could be run (eg as part of a continuous integration build) outside of an IDE . . . in fact I could probably jump in and write required ant tasks if you need a hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DieTapete</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171421</link>
		<dc:creator>DieTapete</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171421</guid>
		<description>Oh this is really great! I can&#039;t wait to download it!</description>
		<content:encoded><![CDATA[<p>Oh this is really great! I can&#8217;t wait to download it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171322</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171322</guid>
		<description>Very useful tool.  I look forward to trying it out.</description>
		<content:encoded><![CDATA[<p>Very useful tool.  I look forward to trying it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171308</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171308</guid>
		<description>sure, only problem is that i can not add tooltips to the markers i place for fdt .. or i could do that, but in that case the eclipse plugin would work only with eclipse.</description>
		<content:encoded><![CDATA[<p>sure, only problem is that i can not add tooltips to the markers i place for fdt .. or i could do that, but in that case the eclipse plugin would work only with eclipse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171302</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171302</guid>
		<description>Awesome!
Will it work with FDT as well?</description>
		<content:encoded><![CDATA[<p>Awesome!<br />
Will it work with FDT as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepigno</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-171288</link>
		<dc:creator>Pepigno</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-171288</guid>
		<description>I want to try it , please :)</description>
		<content:encoded><![CDATA[<p>I want to try it , please :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vice Test Blog Archive &#187; AS3V</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-170742</link>
		<dc:creator>Vice Test Blog Archive &#187; AS3V</dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-170742</guid>
		<description>[...] is a really cool tool in the works by Joa Ebert which he is calling AS3V. In his own words&#8230; AS3V is basically a tool that can check for syntactical correctness. It [...]</description>
		<content:encoded><![CDATA[<p>[...] is a really cool tool in the works by Joa Ebert which he is calling AS3V. In his own words&#8230; AS3V is basically a tool that can check for syntactical correctness. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BogImp</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-170531</link>
		<dc:creator>BogImp</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-170531</guid>
		<description>Hello Any news, progress, can i help you, also i check in google code seem we have very old version :(.


Also</description>
		<content:encoded><![CDATA[<p>Hello Any news, progress, can i help you, also i check in google code seem we have very old version :(.</p>
<p>Also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by manfred_karrer</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-170398</link>
		<dc:creator>Twitted by manfred_karrer</dc:creator>
		<pubDate>Sun, 31 May 2009 12:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-170398</guid>
		<description>[...] This post was Twitted by manfred_karrer - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by manfred_karrer &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-169972</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Sun, 24 May 2009 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-169972</guid>
		<description>Marc, you are absolutely right. I changed already most of the errors to warnings -- although unreachable code will stay marked as an error by default.

The best idea is to have preferences for violation levels of course. In Eclipse also per project. We will see how that works out.</description>
		<content:encoded><![CDATA[<p>Marc, you are absolutely right. I changed already most of the errors to warnings &#8212; although unreachable code will stay marked as an error by default.</p>
<p>The best idea is to have preferences for violation levels of course. In Eclipse also per project. We will see how that works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Tanenbaum</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-169955</link>
		<dc:creator>Marc Tanenbaum</dc:creator>
		<pubDate>Sun, 24 May 2009 08:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-169955</guid>
		<description>This looks amazingly useful and I&#039;ll look forward to trying it out when you release it. One point I think you might consider, though, is how you classify Errors vs. Warnings and Infos. In the example you post, you list an overburdened constructor, clumsy math and unreachable code as errors. I submit that none of those should be classed as an error, ie, they don&#039;t stop your code from functioning. This is important because during rapid development you might be less concerned with clean, efficient code and more with simply trying to identify where your code is breaking. (One could of course simply turn AS3V off, I suppose). As it stands, this tool might obfuscate &quot;true&quot; errors.</description>
		<content:encoded><![CDATA[<p>This looks amazingly useful and I&#8217;ll look forward to trying it out when you release it. One point I think you might consider, though, is how you classify Errors vs. Warnings and Infos. In the example you post, you list an overburdened constructor, clumsy math and unreachable code as errors. I submit that none of those should be classed as an error, ie, they don&#8217;t stop your code from functioning. This is important because during rapid development you might be less concerned with clean, efficient code and more with simply trying to identify where your code is breaking. (One could of course simply turn AS3V off, I suppose). As it stands, this tool might obfuscate &#8220;true&#8221; errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Zwaga</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-169820</link>
		<dc:creator>Roland Zwaga</dc:creator>
		<pubDate>Fri, 22 May 2009 08:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-169820</guid>
		<description>alright, so we&#039;re on the same page there, great! :) good luck with finishing this!</description>
		<content:encoded><![CDATA[<p>alright, so we&#8217;re on the same page there, great! :) good luck with finishing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joa</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-169775</link>
		<dc:creator>joa</dc:creator>
		<pubDate>Thu, 21 May 2009 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-169775</guid>
		<description>Yes, an ANT task is important as well. Also using AS3V as an SVN hook is a possibility. Then you could get a warning by e-mail that your code does not match the conventions.</description>
		<content:encoded><![CDATA[<p>Yes, an ANT task is important as well. Also using AS3V as an SVN hook is a possibility. Then you could get a warning by e-mail that your code does not match the conventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Zwaga</title>
		<link>http://blog.joa-ebert.com/2009/05/20/as3v-preview/comment-page-1/#comment-169772</link>
		<dc:creator>Roland Zwaga</dc:creator>
		<pubDate>Thu, 21 May 2009 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joa-ebert.com/?p=372#comment-169772</guid>
		<description>joa: it would be pretty awesome if you&#039;d be able to include the XPath expressions. I was thinking how AS3V could be used to check coding and syntax conventions for a particular project or team. If it could subsequently be made part of an automated build system then this would be really useful. The system could warn individual coders that they&#039;re not following the conventions properly that are set for the current project.
Especially in big projects with multiple developers this could prove to be very useful.
Anyways, still looking forward to your results :)</description>
		<content:encoded><![CDATA[<p>joa: it would be pretty awesome if you&#8217;d be able to include the XPath expressions. I was thinking how AS3V could be used to check coding and syntax conventions for a particular project or team. If it could subsequently be made part of an automated build system then this would be really useful. The system could warn individual coders that they&#8217;re not following the conventions properly that are set for the current project.<br />
Especially in big projects with multiple developers this could prove to be very useful.<br />
Anyways, still looking forward to your results :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

